Create a spreadsheet of all your regular monthly income and expenses, starting with these common income and expense categories.
| INCOME | EXPENSES | ||
| Take-Home Pay (after taxes and other deductions) | Rent or Mortgage + Taxes and Property Insurance | ||
| Child Support/Alimony | Child Support/Alimony | ||
| Pension/Social Security | Health Insurance | ||
| Disability/Other | Life Insurance | ||
| Interest/Dividend | Vehicle Payments | ||
| Rental Income | Vehicle Insurance | ||
| Other | Vehicle Upkeep | ||
| Other Loans | |||
| Credit Card Payments | |||
| Utilities | |||
| Subscriptions/Streaming services | |||
| Groceries | |||
| Clothes/Personal Care | |||
| Medical/Dental/Prescription | |||
| Household Goods | |||
| Child Care | |||
| Education | |||
| Charitable Donations | |||
| Eating Out | |||
| Entertainment | |||
| Total Income: | Total Expenses: | 








