NAR Staff Directory
Finance
| Title | Function | Name | Get in Touch |
| Chief Financial Officer | Finance | Matthew Cenedella | Contact |
| Vice President | Financial Planning & Analysis, Building Operations | Cary Doherty | Contact |
| Vice President | Financial Operations | Jonathan Haley | Contact |
| Director | Budget & Financial Operations | Matthew Giblin | Contact |
| Director | Dues Compliance & REALTOR® Relief Services | Patricia Garcia | Contact |
Industry Relations
| Title | Function | Name | Get in Touch |
| Senior Vice President | Industry Relations | Jarrod Grasso | Contact |
| Director, Member Policy | Code of Ethics, Professional Standards, Core Standards, Board Policy, & MLS | Daniel Doepke | Contact |
| Director | Member Support Call Center & Emeritus Program | Victoria Barge | Contact |
| Director | YPN, 30 Under 30, & Member Networks | Rob Reuter | Contact |
| Director, National Governance Programs | NAR Board of Directors, Delegate Body, Executive Committee, NAR Committees & Association Governance Processes | Dylan Swisher | Contact |
| Director | Member Engagement Communications for Governance, Global & Commercial Initiatives, Committee Leadership Camp, & the NAR Outreach Booth | Cindy Fauth | Contact |
| Director, Training & Policy Resources | Ethics, Arbitration, & Dispute Resolution & Professional Standards | Diane Mosley | Contact |
| Vice President | Association Engagement, State & Local Association Outreach | Michele Holen | Contact |
| Director | State & Local Association Outreach, Communication & NARs Executive Outreach Program | Lisa Calarco | Contact |
| Senior Director | Multiple Listing Issues & Policies & NAR Liaison to Institutes, Societies & Councils (ISCs) | Rodney Gansho | Contact |
| Director, Association Leadership & Development | Association Executive (AE) Programs; AE Institute | Amanda Brewer | Contact |
| Vice President | Broker Programs, Summits & Engagement | Nykea Pippion McGriff | Contact |
| Special Advisor | Broker Partnerships & Engagement | Sherry Chris | Contact |
| Vice President | Member Engagement, NAR Governance, NAR Policy | Kate Moore | Contact |
| Director | MLS, MLS Technology Vendors | Jason Sanchez | Contact |
| Director | Commercial & Global | Karen Williams | Contact |
Information Technology
| Title | Function | Name | Get in Touch |
| Chief Information Officer | Information Technology | Jim Van Duyn | Contact |
| Chief Data Officer | M1, NAR eCommerce | David Conroy | Contact |
| Director | O365, Azure, Internal IT Support, SSO & Sharepoint | Port Desai | Contact |
| Director | Cybersecurity | Sebastian Drywa | Contact |
| Sr Business Analyst | GMS support | Sally Blom | Contact |
| Director | IT PMO | PJ Klacko | Contact |
| Director | IT Infrastructure | Don Ortinau | Contact |
Leadership Resources
| Title | Function | Name | Get in Touch |
| Senior Vice President | Leadership Resources-NAR Volunteer Leadership, Strategic Plan, Governance | Beth Brittingham | Contact |
| Director, Stakeholder Logistics | Stakeholder Logistics (Regional Vice Presidents, Committee Liaisons) | Alisa Thompson | Contact |
| Director, Leadership Resources Operations | Staff Exec for Strategic Planning, General Leadership Resources Inquiries | Matt Manousoff | Contact |
| Senior Manager | Leadership Team Logistics, Officer Meeting Requests | Monica Zagame | Contact |
| Manager | Leadership Team Logistics, Officer Meeting Requests | Emily Dahl | Contact |
| Manager | Stakeholder Logistics (REALTOR® Party Travel Team) | Ashley Jordan | Contact |
| Manager | Leadership Team Events | Tammy Sebben | Contact |
| Manager | Budget & Legacy Stakeholer Groups (Past Presidents, DSAs) | Len Tovar | Contact |
Legal
| Title | Function | Name | Get in Touch |
| General Counsel and SVP, Legal Affairs | Jon Waclawski | Contact | |
| VP, Associate General Counsel | Copyright, Trademark & Brand Protection Issues | Leslie Nettleford-Freeman | Contact |
| Senior Counsel, Trademark | Trademark& Copyright Protection Issues | Sammy Moskowitz | Contact |
| Trademark Team | Trademark Questions & Guidance | Trademark Team | Contact |
| Copyright Team | Copyright Questions & Guidance | Copyright Team | Contact |
| N/A | Association Legal Resources | N/A | Contact |
| N/A | Brand Infringement Reports | N/A | Contact |
| Charlie Lee | Associate General Counsel and VP, Association Legal Affairs | MLS and Association policy issues and Professional Standards | Contact |
| Mike Rohde | Associate Counsel, Legal Affairs | Professional Standards, Legal Action Committee | Contact |
| Kenny Alston | Senior Counsel | Contracts | Contact |
Marketing, Communications & Events
| Title | Function | Name | Get in Touch |
| Chief Marketing & Communications Officer | Marketing, Communications & Events | Bennett Richardson | Contact |
| Vice President | Communications, Media Inquiries | Raffi Williams | Contact |
| Director | Executive Communications | Mavourneen Bzdil | Contact |
| Media Manager | Communications, Media Inquiries | Spencer High | Contact |
| Communications Coordinator | Communications, Media Inquiries | Alexa McCormick | Contact |
| News Director | REALTOR® News & Content Strategy | Kyle Fobe | Contact |
| Marketing Director | Marketing Strategy, NAR Programs & Events | Bernelly Gamboa | Contact |
| Senior Marketing Manager | Education Marketing | Jen Wojnar | Contact |
| Senior Director | Digital Communications & Video Production | Erik Tavcar | Contact |
| Senior Director | Marketing Operations, Digital Channel Strategy | Joshua Hunt | Contact |
| Senior Manager | Web & App Development | Patrick Teff | Contact |
| Senior Manager | Business Intelligence | Asea Ginsburg | Contact |
| Director | Web & Email Channel Strategy | Brian Miller | Contact |
| Director | Digital Customer Experience | Samuel Hanks | Contact |
| Vice President | Event Strategy & Member Engagement | Amanda Whitehead | Contact |
| Senior Director | Event Strategy & Member Engagement | Ashley Ochse | Contact |
| Director | Conference Experience & Meeting Operations | Ralph Robinson | Contact |
| Director | Strategy & Operations | Tricia Mackey | Contact |
| Executive Director | REALTORS® Relief Foundation | Nick Falco | Contact |
| Program Manager, RRF | REALTORS® Relief Foundation | Cassandra Harris | Contact |
| Fundraising Manager, RRF | REALTORS® Relief Foundation | Mirela Fratila | Contact |
| Senior Director | NAR Brand, Creative Strategy, NAR Campaigns, CAC | Lish Ephraim | Contact |
| Manager, Design & Brand Strategy | Design, Events, Branding | Melissa Dispenza | Contact |
| Motion Graphics Designer | Video Production, Animation | Samory Henry | Contact |
| Graphic Designer | Design, Events, DAM Administrator | Christina Ottey | Contact |
| Graphic Designer/Website Management | CRD (Graphic Design & Site Mgt)/Brand | Hilary Conlisk | Contact |
Member Development & Education
| Title | Function | Name | Get in Touch |
| Director, Member Learning | NAR/CRD Education | Matt Geisreiter | Contact |
| Manager | Operations; Credentials; Education Directors | Julie Swan | Contact |
| Manager, Education Technology | Cobalt (CRM), CRD Provider Dashboard | Angelique Childress | Contact |
| Product Manager, Education | Learning Management System (LMS) | Tyler Cross | Contact |
| Product Manager, Education | Course Modernization & Development | Sneha Pandey | Contact |
| Product Manager, Education | NAR Verified Instructor Program | Abby Smith | Contact |
Research
| Title | Function | Name | Get in Touch |
| Chief Economist & SVP | Research, Speaking Requests | Lawrence Yun | Contact |
| Deputy Chief Economist & Vice President | Research, Speaking Requests | Jessica Lautz | Contact |
| Director, Business Insights | Focus Groups & Survey Design | Lisa Herceg | Contact |
| Director, Member & Consumer Survey Research | Real Estate Trends Reports | Brandi Snowdaen | Contact |
| Director, Business & Consumer Research | Real Estate Trends Reports | Matt Christopherson | Contact |
| Principal Economist, Director | Regional, State, Local Market Trends, Policy Research & Commercial | Nadia Evangelou | Contact |
Strategic Business, Innovation & Technology
| Title | Function | Name | Get in Touch |
| Executive Vice President | Strategic Business, Innovation & Technology | Mark Birschbach | Contact |
| Chief Data Officer | Artificial Intelligence & Data Science | David Conroy | Contact |
| Managing Partner, Second Century Ventures & REACH | Second Century Ventures, Investment, REACH | David Garland | Contact |
| Managing Partner, Second Century Ventures & REACH | Second Century Ventures, Investment, REACH | Tyler Thompson | Contact |
| Managing Partner, REACH | NAR REACH, Emerging Technology, Startup Technology, Startup Investment, Technology Speakers, Technology Partnerships | Ashley Stinton | Contact |
| Managing Partner, REACH Commercial | REACH Commercial, Emerging Technology, Startup Technology, Startup Investment, Commercial Technology Speakers, Technology Partnerships | Bob Gillespie | Contact |
| Vice President | Strategic Alliances & Enterprise Sales | Rhonny Barragan | Contact |
| Senior Director | Customer Experience Strategic Alliance | Darren Hoffman | Contact |
| Vice President | RIN/realtor.com, REALTOR® Store & Strategic Initiatives | Colleen Doyle | Contact |
| Director, Association Technology Services | ECommerce, RAMCO & M1 | Laura Vinci | Contact |
| Director, TLD Marketing & Engagement | Websites (.realtor™ & .realestate) | Elizabeth Koneru | Contact |
| Director | NAR REALTOR Benefits® | Rachel Sedlacek | Contact |
| Manager, Product Marketing | REALTOR® Store | Dylan Poe | Contact |
Advocacy
Contact NAR's Advocacy Staff here or view a separate complete directory below:










